In 2007, 2.09% of APEC GDP was devoted to R&D, which amounts to 1.74% world's GDP. Top R&D density or GERD/GDP economies are the Republic of Korea (3.47%), Japan (3.44%), and US (2.68%). Eleven APEC economies spent less than 1% of their GDP on R&D.
Table A: R&D Expenditure
Economy | Year | GERD/GDP (%) | Gross Expenditure on R&D (millions PPP USD) | Business R&D Expenditure (millions PPP USD) |
---|---|---|---|---|
Australia* | 2006 | 2.01 | 14,914.4 | 8,546.0 |
Brunei Darussalam | 2004 | 0.03 | 6.3 |   |
Canada* | 2008 | 1.82 | 23,781.0 | 13,341.1 |
Chile | 2004 | 0.54 | 1,229.1 | 566.3 |
China * | 2007 | 1.49 | 102,331.0 | 73,985.3 |
Hong Kong | 2006 | 0.77 | 2,172.8 | 1,143.5 |
Indonesia | 2005 | 0.05 | 347.2 | 13.0 |
Japan* | 2007 | 3.44 | 147,800.8 | 115,136.8 |
Korea* | 2007 | 3.47 | 41,741.6 | 31,807.1 |
Malaysia | 2006 | 0.64 | 2,085.0 | 1,770.4 |
Mexico* | 2005 | 0.46 | 5,919.0 | 2,929.9 |
New Zealand* | 2007 | 1.20 | 1,383.7 | 590.8 |
Papua New Guinea |   |   |   | |
Peru | 2004 | 0.15 | 239.0 | 69.7 |
Philippines | 2005 | 0.12 | 290.8 | 170.3 |
Russian Federation* | 2007 | 1.12 | 23,482.0 | 15,075.4 |
Singapore* | 2007 | 2.61 | 5,945.5 | 3,971.6 |
Chinese Taipei* | 2007 | 2.63 | 18,324.8 | 12,662.4 |
Thailand | 2005 | 0.26 | 1,028.1 | 493.4 |
United States* | 2007 | 2.68 | 368,799.0 | 265,166.5 |
Viet Nam | 2002 | 0.19 | 252.8 | 36.7 |
Source: *OECD, Main Science and Technology Indicators database, May 2009 and rest from UNESCO Institute for Statistics (UIS), 2009 edition