Population (million) | 1,336.72 [2011] |
Urban population (%) | 47.00 [2010] |
Labor force (million) | 780.000 [2010] |
ICT sector workforce (million) |   |
Median age (years) | 35.5 [2011] |
GDP (PPP) USD billion | 9,872.00 [2010] |
GDP - per capita (PPP) USD | 7,400 [2010] |
Exchange rates (1 USD = ) | 6.785 Renminbi yuan (RMB) [2010] |
Electricity - consumption (billion kWh) | 3,438.0 [2009] |
Telecommunication services revenue |   |
Trade in ICT goods |   |
ICT industry Revenue |   |
ICT investment |   |
R&D expenditure by ICT industries |   |
Telephones - main lines (million) | 313.680 [2009] |
Telephones - mobile cellular (million) | 747.000 [2009] |
Internet hosts (million) | 15.251 [2010] |
Internet users (million) | 389.000 [2009] |
Broadband Users (million) |   |
Fixed Internet subscribers (million) | 111.522 [2009] |
Broadband subscribers (fixed&mobile) (million) | 116.300 [2009] |
Business use of broadband |   |
Personal Computers (million) | 74.110 [2006] |
Households with a home computer (million) |   |
Area (sq km) | 9,596,961 |
Climate | extremely diverse; tropical in south to subarctic in north |
Ethnic groups | Han Chinese 91.5%, Zhuang, Manchu, Hui, Miao, Uighur, Tujia, Yi, Mongol, Tibetan, Buyi, Dong, Yao, Korean, and other nationalities 8.5% (2000 census) |
Religions | Daoist (Taoist), Buddhist, Christian 3%-4%, Muslim 1%-2% officially atheist (2002 est.) |
Source: The World Factbook