Population (million) | 4.29 [2011] |
Urban population (%) | 86.00 [2010] |
Labor force (million) | 2.320 [2010] |
ICT sector workforce (million) | 0.054 [2008] |
Median age (years) | 37.0 [2011] |
GDP (PPP) USD billion | 119.20 [2010] |
GDP - per capita (PPP) USD | 28,000 [2010] |
Exchange rates (1 USD = ) | 1.387 New Zealand dollars (NZD) [2010] |
Electricity - consumption (billion kWh) | 39.2 [2007] |
Telecommunication services revenue |   |
Trade in ICT goods |   |
ICT industry Revenue |   |
ICT investment |   |
R&D expenditure by ICT industries |   |
Telephones - main lines (million) | 1.870 [2009] |
Telephones - mobile cellular (million) | 4.700 [2009] |
Internet hosts (million) | 2.470 [2010] |
Internet users (million) | 3.400 [2009] |
Broadband Users (million) |   |
Fixed Internet subscribers (million) | 1.415 [2009] |
Broadband subscribers (fixed&mobile) (million) | 3.722 [2009] |
Business use of broadband |   |
Personal Computers (million) | 2.200 [2006] |
Households with a home computer (million) |   |
Area (sq km) | 267,710 |
Climate | temperate with sharp regional contrasts |
Ethnic groups | European 56.8%, Asian 8%, Maori 7.4%, Pacific islander 4.6%, mixed 9.7%, other 13.5% (2006 Census) |
Religions | Anglican 13.8%, Roman Catholic 12.6%, Presbyterian, Congregational, and Reformed 10%, Christian (no denomination specified) 4.6%, Methodist 3%, Pentecostal 2%, Baptist 1.4%, other Christian 3.8%, Maori Christian 1.6%, Hindu 1.6%, Buddhist 1.3%, other religions 2.2%, none 32.2%, other or unidentified 9.9% (2006 Census) |
Source: The World Factbook