Solar system facts 1:
Mass (10**24 kg) | Diameter (km) | Density (kg/m3) | Gravity (m/s2) | Escape Velocity (km/s) | Rotation Period (hours) | Length of Day (hours) | Mean Temperature (C) | |
Sun | 1,988,500.00 | 1,391,400.00 | 1,408.00 | 274.00 | 617.60 | 609.12 | 0.00 | 0.00 |
Mercury | 0.33 | 4,879.00 | 5,427.00 | 3.70 | 4.30 | 1,407.60 | 4,222.60 | 167.00 |
Venus | 4.87 | 12,104.00 | 5,243.00 | 8.90 | 10.40 | -5,832.50 | 2,802.00 | 464.00 |
Earth | 5.97 | 12,756.00 | 5,514.00 | 9.80 | 11.20 | 23.90 | 24.00 | 15.00 |
Moon | 0.07 | 3,475.00 | 3,340.00 | 1.60 | 2.40 | 655.70 | 708.70 | -20.00 |
Mars | 0.64 | 6,792.00 | 3,933.00 | 3.70 | 5.00 | 24.60 | 24.70 | -65.00 |
Jupiter | 1,898.00 | 142,984.00 | 1,326.00 | 23.10 | 59.50 | 9.90 | 9.90 | -110.00 |
Saturn | 568.00 | 120,536.00 | 687.00 | 9.00 | 35.50 | 10.70 | 10.70 | -140.00 |
Uranus | 86.80 | 51,118.00 | 1,271.00 | 8.70 | 21.30 | -17.20 | 17.20 | -195.00 |
Neptune | 102.00 | 49,528.00 | 1,638.00 | 11.00 | 23.50 | 16.10 | 16.10 | -200.00 |
Pluto | 0.01 | 2,370.00 | 2,095.00 | 0.70 | 1.30 | -153.30 | 153.30 | -225.00 |
Solar system facts 2:
Distance from Sun (million km) | Perihelion(million km) | Aphelion (million km) | Orbital Period (days) | Orbital Velocity (km/s) | Orbital Inclination (degrees) | Orbital Eccentricity | Obliquity to Orbit (degrees) | |
Sun | ||||||||
Mercury | 57.9 | 46 | 69.8 | 88 | 47.4 | 7 | 0.21 | 0.03 |
Venus | 108.2 | 107.5 | 108.9 | 224.7 | 35 | 3.4 | 0.01 | 177.4 |
Earth | 149.6 | 147.1 | 152.1 | 365.2 | 29.8 | 0 | 0.02 | 23.4 |
Moon | 0.384* | 0.363* | 0.406* | 27.3* | 1.0* | 5.1 | 0.06 | 6.7 |
Mars | 227.9 | 206.6 | 249.2 | 687 | 24.1 | 1.9 | 0.09 | 25.2 |
Jupiter | 778.6 | 740.5 | 816.6 | 4,331 | 13.1 | 1.3 | 0.05 | 3.1 |
Saturn | 1,433.5 | 1,352.6 | 1,514.5 | 10,747 | 9.7 | 2.5 | 0.06 | 26.7 |
Uranus | 2,872.5 | 2,741.3 | 3,003.6 | 30,589 | 6.8 | 0.8 | 0.05 | 97.8 |
Neptune | 4,495.1 | 4,444.5 | 4,545.7 | 59,800 | 5.4 | 1.8 | 0.01 | 28.3 |
Pluto | 5,906.4 | 4,436.8 | 7,375.9 | 90,560 | 4.7 | 17.2 | 0.24 | 122.5 |
Tips for locating nakshatras and their equivalent in other systems.
Indian list | Greek | Chinese | Arab | Sun sign or alignment | deg from aswin | Theoretical |
Ashwini | Alpha Aries* | Peih | Al Fargh al Thani | 14 Apr | 0 | 0.00 |
Bharani | Delta Aries | Goei | Al Batn al Hut | 28 Apr | 11 | 13.33 |
Krittika* | Pleiades | Leu | Al Sharatain | 12 May | 26 | 26.67 |
Rohini | Aldebaran | Oei | Al Butain | 26 May | 38 | 40.00 |
Mrigashira | Orionis | Mao* | Al Thurayya* | 9 June | 51 | 53.33 |
Aardhra | Betelgeuse | Pi | Al Dabaran | 23 June | 67 | 66.67 |
Punarvasu | Castor and Pollux | Tsee | Al Hak'ah | 7 July | 84 | 80.00 |
Pushya | Praesepe Cancri | Shen | Al Han'ah | 21 July | 93 | 93.33 |
Aashlesha | Hydrae | Tsing | Al Dhira | 4 Aug | 104 | 106.67 |
Maghaa | Regulus | Kwei | Al Nathrah | 18 Aug | 121 | 120.00 |
Pubba | Leonis | Lieu | Al Tarf | 1 Sept | 137 | 133.33 |
Uttara | Denebola | Sing, | Al Jabhah | 14 Sept | 146 | 146.67 |
Hastaa | Corvi | Chang | Al Zubrah | 28 Sept | 159 | 160.00 |
Chitra | Spica | Yen | Al Sarfah | 11 Oct | 172 | 173.33 |
Swati | Arcturus | Tchin | Al Awwa | 24 Oct | 183 | 186.67 |
Vishaka | Librae | Kio | Al Simak | 5 Nov | 193 | 200.00 |
Anooradha | Scorpionis | Kang | Al Ghafr | 20 Nov | 209 | 213.33 |
Jyeshta | Antares | Ti | Al Jubana | 4 Dec | 217 | 226.67 |
Moola | Lamda Scorpionis | Fang | Iklil al Jabhah | 17 Dec | 229 | 240.00 |
Poorvashada | Sigma Sagittarii | Sin | Al Kalb | 29 Dec | 251 | 253.33 |
UttaraShada | Delta Sagittarii | Wei | Al Shaulah | 12 Jan | 272 | 266.67 |
Abhijit | Vega | Ki | Al Na'am | |||
Shravana | Altair or Aquilae | Tow | Al Baldah | 25 Jan | 294 | 280.00 |
Dhanishta | Delta Delphinis | Nieu | Al Sa'd al Dhabih | 7 Febr | 304 | 293.33 |
Shatabhisha | Sigma Aquarii | Mo | Al Sa'd al Bula | 20 Febr | 312 | 306.67 |
Poorva Bhadra | Alpha Pegasi | Heu | Al Sa'd al Su'ud | 5 Mar | 329 | 320.00 |
Uttara Bhadra | Gama Pegasi (Andromedae) | Gui | Al Sa'd al Ahbiyah | 18 Mar | 341.5 | 333.33 |
Revathi | Piscium | Shih | Al Fargh al Mukdim | 31 Mar | 351.5 | 346.67 |
Some key constants