Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
PATENTS |   | Year |
PCT International Phase filings (Nos) | 207 | 2008 |
PCT National Phase entries (Nos) | 281 | 2007 |
Patents filing by country of Office (Nos) | 16,599 | 2007 |
Share of residents (%) | 3.79 | 2007 |
Patents filing by country of origin (Nos) | 1,086 | 2007 |
Patents Granted by country of Office (Nos) | 9,957 | 2007 |
Share of residents (%) | 2.02 | 2007 |
Patents Granted by country of 0rigin (Nos) | 309 | 2007 |
Patents in force by country of office (Nos) | 66,865 | 2007 |
Trademarks |   | Year |
Application by country of Office (Nos) | 83,216 | 2007 |
Application by country of origin (Nos) | 59,627 | 2007 |
Registration by country of office (Nos) | 54,449 | 2007 |
Registration by country of 0rigin (Nos) | 36,759 | 2007 |
Trademarks in force by country of office (Nos) | 572,309 | 2007 |
Industrial designs |   | Year |
Application by country of Office (Nos) | 2,882 | 2007 |
Application by country of origin (Nos) | 994 | 2007 |
Registration by country of office (Nos) | 2,695 | 2007 |
Registration by country of 0rigin (Nos) | 741 | 2007 |
Industrial designs in force by country of office (Nos) | 15,902 | 2007 |
With regards to technology transfers, payments exceed receipts and data for the year 2005 is presented below.
Item | million USD | Year |
---|---|---|
Receipts from technology exports | 180.40 | 2005 |
Payments from technology imports | 2,093.50 | 2005 |