
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 28.84 | 2008 |
| GDP in billion PPP USD | 109.1 | 2007 |
| GERD/GDP (%) | 0.15 | 2004 |
| Gross Expenditure on R&D (millions PPP USD) | 239.0 | 2004 |
| Business R&D Expenditure (millions PPP USD) | 69.7 | 2004 |
| TOTAL R&D Personnel |   | |
| Business R&D Personnel |   | |
| Total No. of researchers |   | |
| PCT International Phase filings | 1 | 2008 |
| PCT National Phase entries |   | 2007 |
| No. of Patents in force | 2,167 | 2007 |
| Trademarks in force by office | 174,649 | 2007 |
| Industrial designs in force by office | 1,333 | 2007 |
| Internet Users in million | 7.13 | 2008 |
Click for more general information
Source: The World Factbook