
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 67.39 | 2008 |
| GDP in billion PPP USD | 245.4 | 2007 |
| GERD/GDP (%) | 0.26 | 2005 |
| Gross Expenditure on R&D (millions PPP USD) | 1,028.1 | 2005 |
| Business R&D Expenditure (millions PPP USD) | 493.4 | 2005 |
| TOTAL R&D Personnel | 36,967 | 2005 |
| Business R&D Personnel | 8,455 | 2005 |
| Total No. of researchers | 20,506 | 2005 |
| PCT International Phase filings | 17 | 2008 |
| PCT National Phase entries | 20 | 2007 |
| No. of Patents in force |   | 2007 |
| Trademarks in force by office | 24,640 | 2007 |
| Industrial designs in force by office | 4,268 | 2007 |
| Internet Users in million | 16.10 | 2008 |
Click for more general information
Source: The World Factbook