Table: Intellectual Property Rights Statistics
| PATENTS |   | Year |
| PCT International Phase filings (Nos) |   | |
| PCT National Phase entries (Nos) |   | |
| Patents filing by country of Office (Nos) | 81,834 | 2007 |
| Share of residents (%) | 60.60 | 2007 |
| Patents filing by country of origin (Nos) |   | 2007 |
| Patents Granted by country of Office (Nos) | 49,006 | 2007 |
| Share of residents (%) | 69.50 | 2007 |
| Patents Granted by country of 0rigin (Nos) |   | |
| Patents in force by country of office (Nos) |   | |
| Trademarks |   | |
| Application by country of Office (Nos) |   | |
| Application by country of origin (Nos) |   | |
| Registration by country of office (Nos) |   | |
| Registration by country of 0rigin (Nos) |   | |
| Trademarks in force by country of office (Nos) |   | |
| Industrial designs |   | |
| Application by country of Office (Nos) |   | |
| Application by country of origin (Nos) |   | |
| Registration by country of office (Nos) |   | |
| Registration by country of 0rigin (Nos) |   | |
| Industrial designs in force by country of office (Nos) |   | |
Source: Intellectual Property Office, MOEA