
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| PATENTS |   | Year |
| PCT International Phase filings (Nos) | 2,028 | 2008 |
| PCT National Phase entries (Nos) | 6,420 | 2007 |
| Patents filing by country of Office (Nos) | 26,840 | 2007 |
| Share of residents (%) | 10.13 | 2007 |
| Patents filing by country of origin (Nos) | 10,970 | 2007 |
| Patents Granted by country of Office (Nos) | 11,236 | 2007 |
| Share of residents (%) | 9.67 | 2007 |
| Patents Granted by country of 0rigin (Nos) | 4,543 | 2007 |
| Patents in force by country of office (Nos) | 106,756 | 2007 |
| Trademarks |   | |
| Application by country of Office (Nos) | 61,040 | 2007 |
| Application by country of origin (Nos) | 53,142 | 2007 |
| Registration by country of office (Nos) | 43,786 | 2007 |
| Registration by country of 0rigin (Nos) | 33,118 | 2007 |
| Trademarks in force by country of office (Nos) | 377,320 | 2007 |
| Industrial designs | ||
| Application by country of Office (Nos) | 5,796 | 2007 |
| Application by country of origin (Nos) | 3,864 | 2007 |
| Registration by country of office (Nos) | 5,207 | 2007 |
| Registration by country of 0rigin (Nos) | 3,188 | 2007 |
| Industrial designs in force by country of office (Nos) | 42,295 | 2007 |
With regards to technology transfers, payments exceed receipts and data for the year 2006 is presented below.
| million USD | Year | |
|---|---|---|
| Receipts from technology exports | 3,629.10 | 2007 |
| Payments from technology imports | 5,069.20 | 2007 |