
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 16.80 | 2008 |
| GDP in billion PPP USD | 163.9 | 2007 |
| GERD/GDP (%) | 0.54 | 2004 |
| Gross Expenditure on R&D (millions PPP USD) | 1,229.1 | 2004 |
| Business R&D Expenditure (millions PPP USD) | 566.3 | 2004 |
| TOTAL R&D Personnel | 21,689 | 2004 |
| Business R&D Personnel |   | 2004 |
| Total No. of researchers | 13,427 | 2004 |
| PCT International Phase filings | 23 | 2008 |
| PCT National Phase entries | 38 | 2007 |
| No. of Patents in force |   | 2007 |
| Trademarks in force by office |   | 2007 |
| Industrial designs in force by office |   | 2007 |
| Internet Users in million | 5.46 | 2008 |
Click for more general information
Source: The World Factbook