
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 6.58 | 2008 |
| GDP in billion PPP USD | 6.3 | 2007 |
| GERD/GDP (%) |   | 2007 |
| Gross Expenditure on R&D (millions PPP USD) |   | 2007 |
| Business R&D Expenditure (millions PPP USD) |   | 2007 |
| TOTAL R&D Personnel |   | 2007 |
| Business R&D Personnel |   | 2007 |
| Total No. of researchers |   | 2007 |
| PCT International Phase filings |   | 2008 |
| PCT National Phase entries | 1 | 2007 |
| No. of Patents in force |   | 2007 |
| Trademarks in force by office |   | 2007 |
| Industrial designs in force by office |   | 2007 |
| Internet Users in million | 0.12 | 2008 |
Click for more general information
Source: The World Factbook