
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
-
| PATENTS |   | Year |
| PCT International Phase filings (Nos) | 2,966 | 2008 |
| PCT National Phase entries (Nos) | 6,493 | 2007 |
| Patents filing by country of Office (Nos) | 40,131 | 2007 |
| Share of residents (%) | 12.45 | 2007 |
| Patents filing by country of origin (Nos) | 21,850 | 2007 |
| Patents Granted by country of Office (Nos) | 18,550 | 2007 |
| Share of residents (%) | 9.75 | 2007 |
| Patents Granted by country of 0rigin (Nos) | 7,754 | 2007 |
| Patents in force by country of office (Nos) | 122,063 | 2007 |
| Trademarks |   | Year |
| Application by country of Office (Nos) | 47,758 | 2007 |
| Application by country of origin (Nos) | 33,333 | 2007 |
| Registration by country of office (Nos) | 25,098 | 2007 |
| Registration by country of 0rigin (Nos) | 18,308 | 2007 |
| Trademarks in force by country of office (Nos) | 621,422 | |
| Industrial designs |   | Year |
| Application by country of Office (Nos) | 5,069 | 2007 |
| Application by country of origin (Nos) | 1,873 | 2007 |
| Registration by country of office (Nos) | 5,587 | 2007 |
| Registration by country of 0rigin (Nos) | 1,387 | 2007 |
| Industrial designs in force by country of office (Nos) | 24,500 | 2007 |
With regards to technology transfers, receipts exceed payments and data for the year 2006 is presented below.
| Item | million USD | Year |
|---|---|---|
| Receipts from technology exports | 2,514.20 | 2006 |
| Payments from technology imports | 1,357.60 | 2006 |