
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 33.26 | 2008 |
| GDP in billion PPP USD | 1,429.7 | 2007 |
| GERD/GDP (%) | 1.82 | 2008 |
| Gross Expenditure on R&D (millions PPP USD) | 23,781.0 | 2008 |
| Business R&D Expenditure (millions PPP USD) | 13,341.1 | 2008 |
| TOTAL R&D Personnel | 213,930 | 2005 |
| Business R&D Personnel | 137,690 | 2005 |
| Total No. of researchers | 134,300 | 2005 |
| PCT International Phase filings | 2,966 | 2008 |
| PCT National Phase entries | 6,493 | 2007 |
| No. of Patents in force | 122,063 | 2007 |
| Trademarks in force by office | 621,422 | 2007 |
| Industrial designs in force by office | 24,500 | 2007 |
| Internet Users in million | 25.09 | 2008 |
Click for more general information
Source: The World Factbook