Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
Item | Year | |
Population in million | 1,337.41 | 2008 |
GDP in billion PPP USD | 3,382.3 | 2007 |
GERD/GDP (%) | 1.49 | 2007 |
Gross Expenditure on R&D (millions PPP USD) | 102,331.0 | 2007 |
Business R&D Expenditure (millions PPP USD) | 73,985.3 | 2007 |
TOTAL R&D Personnel | 1,736,155 | 2007 |
Business R&D Personnel | 1,186,751 | 2007 |
Total No. of researchers | 1,423,381 | 2007 |
PCT International Phase filings | 6,089 | 2008 |
PCT National Phase entries | 3,387 | 2007 |
No. of Patents in force | 271,917 | 2007 |
Trademarks in force by office | 275,641 | 2007 |
Industrial designs in force by office | 278,884 | 2007 |
Internet Users in million | 298.00 | 2008 |
Click for more general information
Source: The World Factbook