
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 6.98 | 2008 |
| GDP in billion PPP USD | 207.2 | 2007 |
| GERD/GDP (%) | 0.77 | 2006 |
| Gross Expenditure on R&D (millions PPP USD) | 2,172.8 | 2006 |
| Business R&D Expenditure (millions PPP USD) | 1,143.5 | 2006 |
| TOTAL R&D Personnel | 22,977 | 2006 |
| Business R&D Personnel | 12,682 | 2006 |
| Total No. of researchers | 18,326 | 2006 |
| PCT International Phase filings | 1 | 2008 |
| PCT National Phase entries | 92 | 2007 |
| No. of Patents in force |   | 2007 |
| Trademarks in force by office | 220,736 | 2007 |
| Industrial designs in force by office | 202,891 | 2007 |
| Internet Users in million | 4.12 | 2008 |
Click for more general information
Source: The World Factbook