
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 227.35 | 2008 |
| GDP in billion PPP USD | 432.0 | 2007 |
| GERD/GDP (%) | 0.05 | 2005 |
| Gross Expenditure on R&D (millions PPP USD) | 347.2 | 2005 |
| Business R&D Expenditure (millions PPP USD) | 13.0 | 2005 |
| TOTAL R&D Personnel | 51,544 | 2001 |
| Business R&D Personnel | 1,310 | 2001 |
| Total No. of researchers |   | 2001 |
| PCT International Phase filings | 10 | 2008 |
| PCT National Phase entries | 14 | 2007 |
| No. of Patents in force |   | 2007 |
| Trademarks in force by office |   | 2007 |
| Industrial designs in force by office |   | 2007 |
| Internet Users in million | 30.00 | 2008 |
Click for more general information
Source: The World Factbook