
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 127.29 | 2008 |
| GDP in billion PPP USD | 4,379.8 | 2007 |
| GERD/GDP (%) | 3.44 | 2007 |
| Gross Expenditure on R&D (millions PPP USD) | 147,800.8 | 2007 |
| Business R&D Expenditure (millions PPP USD) | 115,136.8 | 2007 |
| TOTAL R&D Personnel | 937,865 | 2007 |
| Business R&D Personnel | 620,004 | 2007 |
| Total No. of researchers | 709,974 | 2007 |
| PCT International Phase filings | 28,744 | 2008 |
| PCT National Phase entries | 67,109 | 2007 |
| No. of Patents in force | 1,206,335 | 2007 |
| Trademarks in force by office | 1,783,226 | 2007 |
| Industrial designs in force by office | 257,565 | 2007 |
| Internet Users in million | 95.98 | 2008 |
Click for more general information
Source: The World Factbook