
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 90.35 | 2008 |
| GDP in billion PPP USD | 144.1 | 2007 |
| GERD/GDP (%) | 0.12 | 2005 |
| Gross Expenditure on R&D (millions PPP USD) | 290.8 | 2005 |
| Business R&D Expenditure (millions PPP USD) | 170.3 | 2005 |
| TOTAL R&D Personnel | 9,407 | 2005 |
| Business R&D Personnel | 2,259 | 2005 |
| Total No. of researchers | 6,896 | 2005 |
| PCT International Phase filings | 14 | 2008 |
| PCT National Phase entries | 13 | 2007 |
| No. of Patents in force |   | 2007 |
| Trademarks in force by office |   | 2007 |
| Industrial designs in force by office |   | 2007 |
| Internet Users in million | 5.62 | 2008 |
Click for more general information
Source: The World Factbook