
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| PATENTS |   | Year |
| PCT International Phase filings (Nos) | 655 | 2008 |
| PCT National Phase entries (Nos) | 636 | 2007 |
| Patents filing by country of Office (Nos) | 39,439 | 2007 |
| Share of residents (%) | 69.74 | 2007 |
| Patents filing by country of origin (Nos) | 28,646 | 2007 |
| Patents Granted by country of Office (Nos) | 23,028 | 2007 |
| Share of residents (%) | 80.04 | 2007 |
| Patents Granted by country of 0rigin (Nos) | 19,009 | 2007 |
| Patents in force by country of office (Nos) | 129,910 | 2007 |
| Trademarks |   | Year |
| Application by country of Office (Nos) | 57,346 | 2007 |
| Application by country of origin (Nos) | 43,869 | 2007 |
| Registration by country of office (Nos) | 33,304 | 2007 |
| Registration by country of 0rigin (Nos) | 25,987 | 2007 |
| Trademarks in force by country of office (Nos) | 325,352 | 2007 |
| Industrial designs |   | Year |
| Application by country of Office (Nos) | 4,823 | 2007 |
| Application by country of origin (Nos) | 2,948 | 2007 |
| Registration by country of office (Nos) | 4,020 | 2007 |
| Registration by country of 0rigin (Nos) | 2,440 | 2007 |
| Industrial designs in force by country of office (Nos) | 15,729 | 2007 |
With regards to technology transfers, payments exceed receipts and data for the year 2006 is presented below.
| Item | million USD | Year |
|---|---|---|
| Receipts from technology exports | 528.50 | 2006 |
| Payments from technology imports | 1,137.90 | 2006 |