
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| Item | Year | |
| Population in million | 4.62 | 2008 |
| GDP in billion PPP USD | 167.0 | 2007 |
| GERD/GDP (%) | 2.61 | 2007 |
| Gross Expenditure on R&D (millions PPP USD) | 5,945.5 | 2007 |
| Business R&D Expenditure (millions PPP USD) | 3,971.6 | 2007 |
| TOTAL R&D Personnel | 32,198 | 2007 |
| Business R&D Personnel | 18,948 | 2007 |
| Total No. of researchers | 27,301 | 2007 |
| PCT International Phase filings | 568 | 2008 |
| PCT National Phase entries | 1,351 | 2007 |
| No. of Patents in force |   | 2007 |
| Trademarks in force by office |   | 2007 |
| Industrial designs in force by office | 11,603 | 2007 |
| Internet Users in million | 3.37 | 2008 |
Click for more general information
Source: The World Factbook