
Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
| PATENTS |   | Year |
| PCT International Phase filings (Nos) | 7,908 | 2007 |
| PCT National Phase entries (Nos) | 9,205 | 2007 |
| Patents filing by country of Office (Nos) | 172,469 | 2007 |
| Share of residents (%) | 74.62 | 2007 |
| Patents filing by country of origin (Nos) | 174,896 | 2007 |
| Patents Granted by country of Office (Nos) | 123,705 | 2007 |
| Share of residents (%) | 74.08 | 2007 |
| Patents Granted by country of 0rigin (Nos) | 106,611 | 2007 |
| Patents in force by country of office (Nos) | 566,965 | 2007 |
| Trademarks |   | Year |
| Application by country of Office (Nos) | 141,289 | 2007 |
| Application by country of origin (Nos) | 121,834 | 2007 |
| Registration by country of office (Nos) | 63,170 | 2007 |
| Registration by country of 0rigin (Nos) | 54,189 | 2007 |
| Trademarks in force by country of office (Nos) | 627,204 | 2007 |
| Industrial designs |   | Year |
| Application by country of Office (Nos) | 54,362 | 2007 |
| Application by country of origin (Nos) | 54,536 | 2007 |
| Registration by country of office (Nos) | 40,745 | 2007 |
| Registration by country of 0rigin (Nos) | 40,508 | 2007 |
| Industrial designs in force by country of office (Nos) | 190,675 | 2007 |
With regards to technology transfers, payments exceed receipts and data for the year 2006 is presented below.
| Item | million USD | Year |
|---|---|---|
| Receipts from technology exports | 1,897.00 | 2006 |
| Payments from technology imports | 4,838.00 | 2006 |