Site Map |
Overview |
R&D Expenditure |
R&D Output |
Human Resources |
S&T Policies |
S&T Organizations |
Emerging Technologies |
Item | Year | |
Population in million | 4.23 | 2008 |
GDP in billion PPP USD | 128.3 | 2007 |
GERD/GDP (%) | 1.20 | 2007 |
Gross Expenditure on R&D (millions PPP USD) | 1,383.7 | 2007 |
Business R&D Expenditure (millions PPP USD) | 590.8 | 2007 |
TOTAL R&D Personnel | 24,700 | 2007 |
Business R&D Personnel | 8,100 | 2007 |
Total No. of researchers | 18,300 | 2007 |
PCT International Phase filings | 309 | 2008 |
PCT National Phase entries | 1,024 | 2007 |
No. of Patents in force | 34,004 | 2007 |
Trademarks in force by office | 196,854 | 2007 |
Industrial designs in force by office | 8,880 | 2007 |
Internet Users in million | 3.05 | 2008 |
Click for more general information
Source: The World Factbook